BCB II – additional building
BCB Building consists of 9.190 sq.m. large existing Block A Building, currently occupied by tenants, with 1.000 sq.m free space, and new prepared block B building, currently in phase of construction. Both buildings will be connected and finalized in order to offer excellent look to surpass the neighbouring buildings in this Premium Business Zone.
New building offering 7.500 sq.m. at 10 floors would be finished in IV. Q of 2009.
In total BCB can offer 16.700 square meters of premium spaces for it´s customers, with value added in flexibility, tailor-made solutions in superior locality of this most dynamically developed part of Bratislava.
BCB II - block B - visualisations and ground-plan of individual floors
| Floor | Office space sq.m | Corridor, Toilets sq.m | Other (Technical rooms, Stairways, Kitchen, Hall etc.) | Terraces sq.m. | Total |
|---|---|---|---|---|---|
| 1. floor | 437,02 | 175,81 | 312,41 | 925,24 | |
| 2. floor | 593,03 | 188,18 | 70,95 | 852,16 | |
| 3. floor | 766,06 | 171,46 | 70,83 | 1008,35 | |
| 4. floor | 766,06 | 171,46 | 70,83 | 1008,35 | |
| 5. floor | 766,06 | 171,46 | 70,83 | 1008,35 | |
| 6. floor | 766,06 | 171,46 | 70,83 | 1008,35 | |
| 7. floor | 766,06 | 171,46 | 70,83 | 1008,35 | |
| 8. floor | 499,39 | 135,47 | 70,84 | 300,1 | 1005,8 |
| 9. floor | 423,4 | 78,7 | 65,74 | 128,46 | 696,3 |
| 10. floor | 173,15 | 35,65 | 25,06 | 0 | 233,86 |
| 11. floor | - | - | 141,96 | 84,48 | 226,44 |
| Together | 5956 | 1471 | 1041 | 513 | 8982 |





